How Does Ready2Tow Compare?
32 features compared across four categories of towing tools. See what Ready2Tow does that others can\u2019t.
Tyre Pressure
| Feature | Web Calculator | TPMS Hardware | Weight App | Ready2Tow |
|---|---|---|---|---|
| Per-wheel pressure calculation | Single number | Monitors, doesn’t calculate | Individual pressure per wheel position | |
| Physics-based load-inflation model | Lookup table | 3 construction-class-specific curves | ||
| Payload-adjusted pressure | Total weight only | 4-zone payload distribution | ||
| Terrain adjustment | Highway, gravel, sand modes | |||
| Temperature correction | Shows current temp | Cold inflation adjusted | ||
| Aftermarket tyre handling | Detects placard vs actual mismatch | |||
| Tread depth tracking | Region-aware legal minimums | |||
| Tyre age monitoring | DOT date code tracking |
Weight Compliance
| Feature | Web Calculator | TPMS Hardware | Weight App | Ready2Tow |
|---|---|---|---|---|
| ATM / GVWR check | Basic | Full numeric with gauge animation | ||
| GVM check | Some | With remaining capacity | ||
| GCM combined assessment | Rare | Vehicle + trailer combined | ||
| Tow ball mass (% check) | Basic | With regional healthy-range bands | ||
| Axle load distribution | Front/rear split with advice | |||
| Redistribution advice | “Move X kg from zone A to B” |
Setup & Input
| Feature | Web Calculator | TPMS Hardware | Weight App | Ready2Tow |
|---|---|---|---|---|
| Tyre sidewall OCR | Cloud + on-device fallback | |||
| Compliance plate OCR | Vehicle weights auto-extracted | |||
| Multi-tyre setup wizard | Position-by-position with “All same” shortcut | |||
| Natural language payload entry | Type or speak your gear list | |||
| 14 rig types | Generic | Sensor-based | Limited | Including toad and boat trailer |
| Rig pairing (vehicle + trailer) | Some | Any puller + any towable |
Intelligence & Output
| Feature | Web Calculator | TPMS Hardware | Weight App | Ready2Tow |
|---|---|---|---|---|
| AI safety explanations | Plain-language narratives from your data | |||
| PDF safety card | Basic report | Branded or unbranded, glovebox-ready | ||
| CSV / XLSX export | Some | Raw data + formatted workbook | ||
| Client management | Professional tier for inspectors | |||
| Weighbridge import | Verified weights with calibration provenance |
Platform
| Feature | Web Calculator | TPMS Hardware | Weight App | Ready2Tow |
|---|---|---|---|---|
| Mobile app | Desktop only | Basic readout app | iOS + Android | |
| Offline operation | Hardware-only | Some | All calculations on-device | |
| Assessment history | No persistence | Session logs | Some | Full persisted history |
| Multi-region support | Usually single | Usually single | AU, NZ, US, CA, UK with local terminology | |
| Cross-app ecosystem | Shared account with Ready2Roam | |||
| Ad-free | Ad-supported | Varies | No ads. Ever. | |
| Hardware cost | Free (web) | $200–$600 AU | App only | App only, from free |
Ready2Tow + TPMS = The Complete Picture
A TPMS monitors your current pressure. Ready2Tow calculates the correct pressure for your actual load. Set it right with Ready2Tow, then monitor it on the road with your TPMS.
TPMS hardware integration is planned for a future release.
Common Questions
Ready2Tow provides calculations and guidance. It is not a substitute for professional weighing or inspection. Always have your rig weighed on a certified weighbridge before extended travel.